Weather-adaptive
Local sky → playlist
Uses your location (or a city preset) via Open-Meteo.
music.worldhub.com.cn · desktop hi-fi
Global radio, mood-aware mixes, and a command-deck player — Ban · Skip · Play without leaving the page.
5 channels · Continuous radio · Ban · Skip · Play
MusicBrainz · MetaBrainz
Search any artist · open full timeline, releases, recordings
Loading artists…
For you · Music DNA
Personalized mix from listening taste + EQ calibration
Loading Today Radio…
Creative Commons · Live API
Artist photos · style sheet · AI taste notes · refreshes each load
| # | Artist | Song | Singer | Album | Category | Style | Uploaded | Dur | ★ | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Loading Jamendo live feed… | |||||||||||
Spreadsheet catalog · up to 500 newest public tracks
| # | Art | Title | Artist | Album | Genre | Country | Year | Dur | BPM | Plays | Downloads | Source | Uploaded | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puzzle HQ | Singleton | — | Rock | — | 2013 | 3:37 | — | 2 | 0 | jamendo | 2026-10-06 04:27:02 | |||
| 2 | Yamma Inst HQ | Ben OThman | — | chillout | — | 2009 | 5:11 | — | 2 | 0 | jamendo | 2026-10-06 04:27:02 | |||
| 3 | Went Your Way HQ | Lorenzo's Music | — | Rock | — | 2009 | 3:11 | — | 1 | 0 | jamendo | 2026-10-06 04:27:02 | |||
| 4 | Press Record HQ | WE ARE FM | — | dance | — | 2011 | 3:12 | — | 0 | 0 | jamendo | 2026-10-06 04:27:02 | |||
| 5 | Ethereal Tin Whistle HQ | Carlos Estella | — | filmscore | — | 2014 | 2:13 | — | 0 | 0 | jamendo | 2026-10-06 04:27:02 | |||
| 6 | Hold the Line HQ | Celestial Aeon Project | — | filmscore | — | 2009 | 2:39 | — | 0 | 0 | jamendo | 2026-10-06 04:27:02 | |||
| 7 | Sociedad Enferma HQ | ARAI | — | Rock | — | 2006 | 4:52 | — | 0 | 0 | jamendo | 2026-10-06 04:27:02 | |||
| 8 | To breathe one's last HQ | Roger Subirana Mata | — | filmscore | — | 2008 | 3:09 | — | 0 | 0 | jamendo | 2026-10-06 04:27:02 | |||
| 9 | weird medicine HQ | Fresh Body Shop | — | Rock | — | 2007 | 3:16 | — | 0 | 0 | jamendo | 2026-10-06 04:27:02 | |||
| 10 | America HQ | Steven Dunston | — | Pop | — | 2006 | 2:12 | — | 0 | 0 | jamendo | 2026-10-06 04:27:01 | |||
| 11 | 30. April HQ | Direct Raption | — | rap | — | 2007 | 3:03 | — | 0 | 0 | jamendo | 2026-10-06 04:27:01 | |||
| 12 | Stranger HQ | Celestial Aeon Project | — | filmscore | — | 2009 | 2:35 | — | 0 | 0 | jamendo | 2026-10-06 04:27:01 | |||
| 13 | If yesterday becomes tomorrow HQ | Atomic cat | — | dance | — | 2013 | 4:18 | — | 0 | 0 | jamendo | 2026-10-06 04:27:01 | |||
| 14 | Max HQ | Anny Sky | — | dance | — | 2013 | 3:53 | — | 0 | 0 | jamendo | 2026-10-06 04:27:01 | |||
| 15 | Pump It Up HQ | Jarek Laaser | — | dance | — | 2012 | 4:33 | — | 0 | 0 | jamendo | 2026-10-06 04:27:01 | |||
| 16 | Back to you HQ | C.J.ROGERS | — | Electronic | — | 2007 | 5:00 | — | 0 | 0 | jamendo | 2026-10-06 04:27:01 | |||
| 17 | 3 Days HQ | Serakina | — | downtempo | — | 2007 | 5:09 | — | 0 | 0 | jamendo | 2026-10-06 04:27:00 | |||
| 18 | Fit For a King HQ | Josh Woodward | — | Pop | — | 2009 | 3:45 | — | 0 | 0 | jamendo | 2026-10-06 04:27:00 | |||
| 19 | Stillstand HQ | Direct Raption | — | rap | — | 2007 | 3:48 | — | 0 | 0 | jamendo | 2026-10-06 04:27:00 | |||
| 20 | 3 Minutes Later HQ | Greendjohn | — | filmscore | — | 2011 | 3:04 | — | 0 | 0 | jamendo | 2026-10-06 04:27:00 | |||
| 21 | Paris (Energy of life) HQ | On returning | — | indiepop | — | 2009 | 4:37 | — | 0 | 0 | jamendo | 2026-10-06 04:27:00 | |||
| 22 | Red Fields HQ | Celestial Aeon Project | — | filmscore | — | 2006 | 1:15 | — | 0 | 0 | jamendo | 2026-10-06 04:27:00 | |||
| 23 | Fiddler's Friend HQ | BREEZELESS | — | Pop | — | 2011 | 3:11 | — | 0 | 0 | jamendo | 2026-10-06 04:27:00 | |||
| 24 | No Love HQ | Anny Sky | — | dance | — | 2014 | 4:13 | — | 0 | 0 | jamendo | 2026-10-06 04:26:59 | |||
| 25 | the game HQ | Fresh Body Shop | — | Rock | — | 2007 | 2:35 | — | 0 | 0 | jamendo | 2026-10-06 04:26:59 | |||
| 26 | Bull HQ | C.J.ROGERS | — | chillout | — | 2007 | 6:02 | — | 0 | 0 | jamendo | 2026-10-06 04:26:59 | |||
| 27 | Baby Girl Part 2: Play HQ | Rob Costlow | — | newage | — | 2008 | 2:09 | — | 0 | 0 | jamendo | 2026-10-06 04:26:59 | |||
| 28 | Schubert, F.: 4 Impromptus Op. 90, D. 899 - III. Andante in G-flat Major HQ | OnClassical | — | Classical | — | 2014 | 5:46 | — | 0 | 0 | jamendo | 2026-10-06 04:26:59 | |||
| 29 | Little White Church HQ | Steven Dunston | — | easylistening | — | 2006 | 2:35 | — | 0 | 0 | jamendo | 2026-10-06 04:26:59 | |||
| 30 | Kara Kedi HQ | Serdar Ortaç | — | — | — | — | — | — | 7 | 0 | netease | 2026-09-29 11:15:43 | |||
| 31 | 这世界那么多人 HQ | 莫文蔚 | — | — | — | — | — | — | 17 | 0 | netease | 2026-09-04 17:55:47 | |||
| 32 | Bubba’s Blues HQ | My Bubba & Mi | — | — | — | 2010 | 3:10 | — | 12 | 0 | jamendo | 2026-09-04 08:07:32 | |||
| 33 | a little bird told me HQ | Gotam Sen | — | Pop | — | 2009 | 3:02 | — | 3 | 0 | jamendo | 2026-09-04 08:07:32 | |||
| 34 | Another Life HQ | Fresh Body Shop | — | Pop | — | 2014 | 3:51 | — | 3 | 0 | jamendo | 2026-09-04 08:07:32 | |||
| 35 | Mojave HQ | The New Economy | — | — | — | 2010 | 2:39 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 36 | Ken Verheecke - Autumn Reflections - 10 Autumn Reflections HQ | Ken Verheecke | — | folk | — | 2012 | 2:33 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 37 | Bye Bye Bluebird HQ | Barefoot McCoy | — | folk | — | 2017 | 4:02 | — | 2 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 38 | The Plough HQ | Berkley Mallin | — | folk | — | 2016 | 3:38 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 39 | Traveler's Song HQ | John Dada & the Weathermen | — | folk | — | 2016 | 4:10 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 40 | In Regards To The Grace Which You've Been Granted HQ | Townhouse Woods | — | folk | — | 2015 | 2:49 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 41 | Life in Pursuit HQ | Quietly Concerned | — | folk | — | 2014 | 2:12 | — | 5 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 42 | Come A Little Closer HQ | Anne Davis | — | christian | — | 2014 | 4:15 | — | 2 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 43 | I Tried to Call Jesus HQ | Andrea Roncolini | — | folk | — | 2011 | 3:53 | — | 1 | 0 | jamendo | 2026-09-04 08:07:31 | |||
| 44 | I will never love a young boy again HQ | My Bubba & Mi | — | — | — | 2010 | 2:52 | — | 1 | 0 | jamendo | 2026-09-04 08:07:30 | |||
| 45 | Jookie Mundo, Fumin, Diesle & Natty - Love vs Hate (Produced by Sketch'E) HQ | Sketch'E | — | — | — | 2011 | 4:16 | — | 1 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 46 | Once In Awhile (prod. Tab & Mfasis) {feat.Scootie} HQ | Tab | — | hiphop | — | 2014 | 2:39 | — | 1 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 47 | Clichés HQ | La Fabrik | — | hiphop | — | 2008 | 3:35 | — | 1 | 0 | jamendo | 2026-09-04 04:50:28 | |||
| 48 | Dark Dust & Aries Beats - Mah Way HQ | Aries Beats | — | hiphop | — | 2010 | 4:00 | — | 1 | 0 | jamendo | 2026-09-04 04:50:28 |
Weather-adaptive mixes · activity BPM match · daily Time Capsule nostalgia
Weather-adaptive
Uses your location (or a city preset) via Open-Meteo.
BPM matching
Match playlist tempo to walking, running, workout, or rest.
Time Capsule
Most-played songs from today’s date across the last 5 years.
Pick weather, activity, or Time Capsule above
Click a region to hear local trending tracks
Global trending
Loading regional trends…
Stack country · era · artist · genre — e.g. Hip-Hop from Nigeria, 2022
Pick filters above, then apply
Play one album, or multi-select albums into one queue
No public albums yet.
🎼 AI Staff Export · LilyPond
—Analysing audio, writing MusicXML, then engraving a professional five-line staff (LilyPond).
Listening…
Track pitch · Your voice
Trivia
Comments
—